Systematic Investment Plan (SIP) calculator helps you estimate returns on your mutual fund investments
| Year | Invested Amount | Estimated Returns | Total Value |
|---|---|---|---|
| 1 | ₹60,000 | ₹4,047 | ₹64,047 |
| 2 | ₹120,000 | ₹16,216 | ₹136,216 |
| 3 | ₹180,000 | ₹37,538 | ₹217,538 |
| 4 | ₹240,000 | ₹69,174 | ₹309,174 |
| 5 | ₹300,000 | ₹112,432 | ₹412,432 |
| 6 | ₹360,000 | ₹168,785 | ₹528,785 |
| 7 | ₹420,000 | ₹239,895 | ₹659,895 |
| 8 | ₹480,000 | ₹327,633 | ₹807,633 |
| 9 | ₹540,000 | ₹434,108 | ₹974,108 |
| 10 | ₹600,000 | ₹561,695 | ₹1,161,695 |
A Systematic Investment Plan (SIP) is a disciplined way of investing in mutual funds. It allows you to invest a fixed amount at regular intervals (daily, weekly, monthly, or quarterly).
This calculator uses the compound interest formula to estimate the future value of your investments.
Note: Mutual fund investments are subject to market risks. The actual returns may vary depending on market conditions.